NEWS
21.05.2009 13.57Monaco 2009 – Collective Testing Results
Thursday 21.05.2009 early morning was Sten's free practice session (45 minutes) in
Sten adapted to the circuit very well and took out the maximum time he had to learn the circuit. He finished the session with the 9th quickest time on old tyres.
Unfortunately after the testing session, there was a mix-up issue with the rear right tyre, which took away his quickest time, leaving him far more back to the grid. Despite this mix-up mostly in paperwork, he showed good speed and had the maximum time out at the circuit as possible to prepare for qualifying on Saturday.
Pos Driver Team Time
1. James Walker P1 1m28.290s
2. Brendon Hartley Tech 1 1m28.357s + 0.067s
3. Daniil Move P1 1m28.480s + 0.190s
4. Adrian Zaugg Interwetten 1m28.510s + 0.220s
5. Jaime Alguersuari Carlin 1m28.538s + 0.248s
6. Miguel Molina Ultimate 1m28.717s + 0.427s
7. Marcos Martinez Pons 1m28.822s + 0.532s
8. Charles Pic Tech 1 1m29.008s + 0.718s
9. Sten Pentus Fortec 1m29.100s + 0.810s
10. Bertrand Baguette Draco 1m29.283s + 0.993s
11. Fairuz Fauzy Fortec 1m29.287s + 0.997s
12. Oliver Turvey Carlin 1m29.423s + 1.133s
13. Chris van der Drift Epsilon 1m29.525s + 1.235s
14. Adrian Valles Epsilon 1m29.548s + 1.258s
15. Pasquale Di Sabatino RC 1m29.662s + 1.372s
16. Greg Mansell Ultimate 1m29.683s + 1.393s
17. Filip Salaquarda RC 1m29.768s + 1.478s
18. Julian Leal Prema 1m30.025s + 1.735s
19. John Martin Comtec 1m30.114s + 1.824s
20. Federico Leo Pons 1m30.865s + 2.575s
21. Mihai Marinescu Interwetten 1m31.240s + 2.950s
22. Stefano Coletti Prema 1m31.703s + 3.413s
23. Anton Nebylitskiy SG 1m34.563s + 6.273s
24. Max Chilton Comtec 1m39.465s + 11.175s
25. Jules Bianchi SG 1m40.926s + 12.636s
26. Marco Barba Draco 1m50.651s + 22.361s














